70kN 100kN 160kN Glass Pin Insulator Glass Insulator
- Fa'amatalaga Fa'amatalaga
- Fa'amatalaga o oloa
Ituaiga Insulator: | Aerodynamic Glass Insulator | Talosaga: | Malosi maualuga |
---|---|---|---|
Mea: | tioata | Fa'ailoga:: | ISO9001/IEC |
Fa'aoga:: | Puipuiga Insulation | Lanu:: | tioata |
Malamalama maualuga: |
Mata tioata Insulator Glass Insulator, 160kN Pin Insulator Glass Insulator, 100kN Mata'iata Taofi Insulator |
tioata malo 70kN 100kN 160 kN Suspension Insulator Aerodynamic Type
Aerodynamic Type Toughened Glass Insulator o lo'o fa'aogaina mo laina eletise maualuga ma laina eletise AC ma DC fa'apipi'i ma tautau uaea. mea lelei fa'amama le tagata lava ia ma e le faigofie ona matua.
Numera Fa'ata'ita'i: OEM
Mea: tioata
Ituaiga Insulator: Insulator tioata Aerodynamic
Fa'aoga: Malosi maualuga
Fa'aoga: Puipuiga fa'amama
Lanu: tioata
Faʻamaonia: ISO9001/IEC
Fa'ata'ita'iga: Fa'ata'ita'iga Avanoa
Fa'amatalaga:
O insulators tisiketi e ta'ua foi o insulators fa'amalolo. O i latou moni o se fasi sima po o tioata ma pulou uʻamea ma vae uʻamea i le pito i luga ma pito i lalo, lea e mafai ona faʻaaogaina i le faasologa.
O insulators taofi e masani lava ona faia i vaega fa'amama (e pei o le porcelain ma tioata) ma mea fa'aoga u'amea (e pei o vae u'amea, pulou u'amea, flanges, ma isi) fa'apipi'i pe fa'apipi'i masini i le kelu. Insulators o loʻo faʻaaogaina lautele i faiga eletise, e masani lava ona faʻaogaina i fafo, ma galue i lalo o tulaga o le ea. O laina eletise i luga a'e o le ulu, pa'u o fale eletise ma fale afi, ma ta'avale ola i fafo o masini eletise eseese e tatau ona lagolagoina e insulators ma fa'amama mai le eleele (po'o le eleele) po'o isi ta'avale e iai ni eseesega fa'aletonu.
Fa'aoga:
I le avea ai ma se tasi o meafaigaluega taua o laina faʻasalalau, faʻamalolo faʻamalolo e nafa ma le faʻamaloloina o taʻavale ma le faʻaogaina o olo uʻamea. O insulators porcelain fa'amalologa e gaosia e fa'aaogaina i luga o laina eletise maualuga, maualuga-maualuga ma laina eletise eletise maualuga i le salafa o le lalolagi, ma e fa'aaogaina mo laina fa'asalalau i atunu'u eseese Fa'agaoioiga saogalemu e maua ai le fa'amaoniga fa'atuatuaina.
O mea faʻapipiʻi faʻapipiʻi ua vaevaeina i ni ituaiga se lua: faʻapipiʻi mo faiga AC ma faʻamaʻi faʻapipiʻi mo faiga DC.
Fa'amatalaga:
lautele D | Avanoa H | mamao fetolofi L | Fa'ainisinia
fa'aletonu uta |
Malosiaga masani Tatalia le susu susu | Fa'amalama Fa'asa'o fa'asagatau Voltagese mago | vili fa'aoso fa'aoso | Malosi'i fa'avevesi puncture voltage | Leitio fa'alavelave voli (10kV, 1MHZ) | su'ega arc eletise eletise eletise | |
(mm) | (kN) | (kV) | (kV) | PU | (kV) | (uV) | ||||
U70BP/146H | 255 | 146 | 400 | 70 | 45 | 110 | 2.8 | 130 | 50 | 0.12s/20kA |
280 | 146 | 450 | 70 | 50 | 125 | 2.8 | 130 | 50 | 0.12s/20kA | |
320 | 146 | 550 | 70 | 55 | 140 | 2.8 | 130 | 50 | 0.12s/20kA | |
U100BP/146H | 255 | 146 | 400 | 100 | 45 | 110 | 2.8 | 130 | 50 | 0.12s/20kA |
280 | 146 | 450 | 100 | 50 | 125 | 2.8 | 130 | 50 | 0.12s/20kA | |
320 | 146 | 550 | 100 | 55 | 140 | 2.8 | 130 | 50 | 0.12s/20kA | |
U120BP/146H | 255 | 146 | 400 | 120 | 45 | 110 | 2.8 | 130 | 50 | 0.12s/20kA |
280 | 146 | 450 | 120 | 50 | 125 | 2.8 | 130 | 50 | 0.12s/20kA | |
320 | 146 | 550 | 120 | 55 | 140 | 2.8 | 130 | 50 | 0.12s/20kA | |
U160BP/155H | 280 | 155 | 450 | 160 | 50 | 125 | 2.8 | 130 | 50 | 0.12s/20kA |
320 | 155 | 550 | 160 | 55 | 140 | 2.8 | 130 | 50 | 0.12s/20kA | |
U160BP/170H | 280 | 170 | 450 | 160 | 50 | 125 | 2.8 | 130 | 50 | 0.12s/20kA |
320 | 170 | 550 | 160 | 55 | 140 | 2.8 | 130 | 50 | 0.12s/20kA | |
U210BP/170H | 320 | 170 | 550 | 210 | 55 | 140 | 2.8 | 130 | 50 | 0.12s/20kA |
U210BP/155H | 320 | 155 | 550 | 210 | 55 | 140 | 2.8 | 130 | 50 | 0.12s/20kA |
U240BP/170H | 320 | 170 | 550 | 240 | 55 | 140 | 2.8 | 130 | 50 | 0.12s/20kA |
320 | 170 | 550 | 240 | 55 | 140 | 2.8 | 130 | 50 | 0.12s/20kA | |
U300BP/195H | 390 | 195 | 690 | 300 | 60 | 155 | 2.8 | 130 | 50 | 0.12s/20kA |
340 | 195 | 550 | 300 | 55 | 140 | 2.8 | 130 | 50 | 0.12s/20kA | |
380 | 195 | 635 | 300 | 60 | 155 | 2.8 | 130 | 50 | 0.12s/20kA | |
U400BP/205 | 380 | 205 | 620 | 400(420) | 55 | 125 | 2.8 | 130 | 50 | 0.12s/20kA |
U530BP/240 | 380 | 240 | 620 | 530(550) | 55 | 125 | 2.8 | 130 | 50 | 0.12s/20kA |
afifiina ma uta
E mafai ona tatou filifilia fuafuaga faʻapipiʻi eseese mo oloa eseese, e mafai foi ona tusa ai ma manaoga o tagata faatau. Matou te tuʻuina atu oloa i tagata faʻatau i luga o le sami poʻo le ea, e tusa ai ma ou manaʻoga.