ODM Aluminum Alloy Eletise Fa'apipi'i Fa'atonu Mo Fa'atonu
- Fa'amatalaga Fa'amatalaga
- Fa'amatalaga o oloa
Mea: | Alumini Alumea | Lanu: | siliva, efuefu |
---|---|---|---|
Talosaga: | Mea Fa'akomepiuta Laina I luga | Ituaiga: | Fa'atonu |
Igoa o oloa: | Lagolago mo Twin Bundle Conductors | Fa'aoga: | Fausiaina o Laina Malosi Faaeletise |
Malamalama maualuga: |
Aluminum Alloy Eletise Fa'apipi'i, ODM Eletise Fa'apipi'i Malosiaga, Fa'apipi'i Malosiaga Fa'aeletise mo Fa'au'au |
Lagolago mo ta'avale fusi masaga (ituaiga MRJ)
E masani ona faʻaaogaina e lagolago ai taʻavale vaivai i totonu o le substation ma faʻatumauina le matafaioi o le va o le taʻavale vaivai;
• O le tino e faia i le alumini alumini ma isi vaega o le u'amea u'amea vevela;
Pepa fa'amatalaga fa'apitoa
Fa'atonu talafeagai dia. |
Fua | |||
A | R | L | ||
MRJ-4/120 | Φ18.1-22.0 | 50 | 11 | 120 |
MRJ-5/120 | Φ23.0-29.0 | 60 | 14 | 120 |
MRJ-6/120 | Φ29.1-35.0 | 70 | 17 | 120 |
MRJ-4/200 | Φ18.1-22.0 | 50 | 11 | 200 |
MRJ-5/200 | Φ23.0-29.0 | 60 | 14 | 200 |
MRJ-6/200 | Φ29.1-35.0 | 70 | 17 | 200 |
MRJ-4/400 | Φ18.1-22.0 | 50 | 11 | 400 |
MRJ-5/400 | Φ23.0-29.0 | 60 | 14 | 400 |
MRJ-6/400 | Φ29.1-35.0 | 70 | 17 | 400 |
MRJ-9/120 | Φ45.0-49.0 | 60 | 24 | 120 |
MRJ-9/200 | Φ45.0-49.0 | 60 | 24 | 200 |
MRJ-9/400 | Φ45.0-49.0 | 60 | 24 | 400 |
MRJ-10/200 | Φ50.0-55.0 | 70 | 26 | 200 |
MRJ-10/400 | Φ50.0-55.0 | 70 | 26 | 400 |
Tusi lau savali iinei ma lafo mai ia i matou